What are the parameters of the funded account?
| Parameter | $25K | $50K | $100K |
|---|---|---|---|
| Capital | $25,000 | $50,000 | $100,000 |
| Target | Not applicable | Not applicable | Not applicable |
| Max Loss | $1,000 | $2,000 | $3,000 |
| Daily Max Loss | No limit | $1,000 | $1,600 |
| Drawdown | EOD | EOD | EOD |
| Profitable days | 5 | 5 | 5 |
| Profit per profitable day | $125 (0,5%) | $250 (0,5%) | $500 (0,5%) |
| Consistency | 40% | 40% | 40% |
| Profit Split | 80% | 80% | 80% |
In PRO, the funded account's Drawdown is intraday Trailing based on Equity; the rest of the parameters are the same.
